🎧 Elevate Your Audio Game with FLiX!
The FLiX Thunder Lite 1000 Bluetooth Wireless Earphones offer a high-fidelity audio experience with a 10mm dynamic driver, ensuring immersive sound quality. Designed for comfort and convenience, these lightweight neckband earphones feature Bluetooth v5.0 for stable connectivity, a built-in HD microphone for clear calls, and a long-lasting battery that provides up to 7 hours of music playtime. With ergonomic design and noise isolation, they are perfect for the modern professional on the go.
Brand | FLiX |
Model Name | Blaze Lite 100 |
Colour | Black |
Form Factor | In Ear |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Lightweight, Built-In Voice Assistant, Noise Isolation, Microphone Included |
Included Components | Product, Eartips |
Age Range (Description) | Adult |
Material | Silicone |
Noise Control | Active Noise Cancellation |
Ear Placement | In Ear |
Theme | Movie |
Control Type | Voice Control |
Microphone Form Factor | With microphone |
Cable Feature | Without Cable |
Item Weight | 20 Grams |
Net Quantity | 1 Count |
Style | Thunder Lite 1000 |
Control Method | Remote |
Number of Items | 1 |
Manufacturer | Brightstar Telecommunications India ltd, Brightstar Telecommunications India ltd |
Model | XNB-N100 |
Product Dimensions | 8 x 3 x 2 cm; 20 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | XNB-N100 |
Hardware Platform | Smartphone |
Special Features | Lightweight, Built-In Voice Assistant, Noise Isolation, Microphone Included |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Brightstar Telecommunications India ltd |
Country of Origin | India |
Item Weight | 20 g |
S**H
Nice prodact
Best sound
T**R
Decent pair of earphones
Got it at a discount of INR 349, good built quality but seems kinda flimsy. Sound is decent, not much bass but balanced, magnetic strength of ear buds is good.
S**N
Good
Nice but not easy to use as the buttons are placed very awkwardly...
J**.
Good but can't clear voice to receiver
Sound quality is good after receiving calls caller can't get cleat voice over all good
P**A
Okk
Like
T**N
Very good and last longer one.
I purchased it at 350 during offer time that's why it's value for money. Now the current price is 700+ but still it is value for money as it has good performance, soft sound,deep bass and last longer earphone.I am personally using this for 3 months and it is as same as the new one.I recommend you to buy this product.
U**D
Good quality but neck ruber so loose
Quality and sound superb but neck rubber so looses
V**V
good
good sound quality super....
Trustpilot
1 month ago
1 month ago