The Planet Bike Protege 9.0 Wireless Cycling Computer uses the Planet Bike 4-line MacroMonitor display and has digital wireless technology to eliminate messy wires. 4-Line MacroMonitor LCD displays up to 5 pieces of data at a glance Fits 25.0-31.8mm handlebars Current speed, speed comparator, ride time, trip distance, dual odometer (for 2 wheel sizes), average speed, maximum speed, clock, and temperature 21" wireless rangeDigital technology results in decreased interferenceEasy-to-adjust sensor that fits bladed spokes up to 4 mmItem SpecificationsColorBlackWirelessYesHeart RateNoGPS-EnabledNoCadenceNo
Brand | Planet Bike |
Color | Black |
Item Weight | 0.2 Pounds |
Screen Size | 5.5 Centimeters |
Display Type | LCD |
Sensor Type | Speed Sensor |
Battery Cell Composition | Lithium Metal |
Included Components | Protégé 9.0 Wireless Bike Computer^Universal handlebar mounting bracket^mounting hardware^wheel sensor^spoke magnet^2 CR2032 batteries |
Mounting Type | Handlebar Mount |
Human Interface Input | Buttons |
Manufacturer | Planet Bike |
UPC | 642016800306 744288547252 |
Global Trade Identification Number | 00642016800306 |
Item Package Dimensions L x W x H | 3.9 x 2.8 x 1.8 inches |
Package Weight | 0.3 Pounds |
Item Dimensions LxWxH | 3.94 x 1.97 x 5.91 inches |
Brand Name | Planet Bike |
Warranty Description | Limited lifetime |
Model Name | Planet Bike Protegé 9.0 wireless bike computer |
Material | Plastic |
Suggested Users | unisex |
Number of Items | 1 |
Part Number | 8003 |
Outer Material | aluminum |
Size | Standard |
Sport Type | Cycling |
L**U
Good product
Good product
A**R
Good but stopped working after 6 months
Good product, great display and features,easy to fit.But it stopped working after 6 months (I changed the batteries in both units but didn't change anything)At that price you would expect it to last longer.
R**N
Five Stars
Easy to fit. Accurate. Good functionality. Excellent value.
Trustpilot
1 week ago
2 weeks ago